From Liquipedia Counter-Strike Wiki
< Portal:Maps
- Counter-Strike 2
- Global Offensive
- Source
- Condition Zero
- Counter-Strike
Active Duty Map Pool[edit]
Inferno
Mirage
Nuke
Overpass
Vertigo
Ancient
Anubis
Reserve Map Pool[edit]
Dust II
Train
Cache
Hostage Rescue Maps[edit]
Militia
Agency
Office
Italy
Assault
Major Map Pool[edit]
Name | Introduction | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dust II | 2012-08-21/2018-04-20 | |||||||||||||||||||
Train | 2012-08-21/2014-12-10 | |||||||||||||||||||
Mirage | 2012-08-21 | |||||||||||||||||||
Inferno | 2012-08-21/2017-02-03 | |||||||||||||||||||
Nuke | 2012-08-21/2016-02-17 | |||||||||||||||||||
Cache | 2013-09-19 | |||||||||||||||||||
Cobblestone | 2013-12-18 | |||||||||||||||||||
Overpass | 2013-12-18 | |||||||||||||||||||
Vertigo | 2019-03-19 | |||||||||||||||||||
Ancient | 2021-05-03 | |||||||||||||||||||
Anubis | 2022-11-18 |
Retrieved from "https:///counterstrike/index.php?title=Portal:Maps/CS:GO&oldid=2918163"
Hidden category:
- Pages with hard coded colors