The Store is a place where agents and cosmetics can be bought. Initially, it contained only a store mainly showcasing purchasable weapon skins and bundles. Starting from Episode 07, it is now expanded to tướng three types; a Featured store containing featured cosmetic bundles and daily weapon skin offers, an Agent store containing the game's agents, and an Accessory store containing weekly offers for accessories from previous battle passes. A temporary type was added; an Esports Store, containing limited-time capsules of cosmetics.
The Featured store is the Store's main section, primarily focusing on weapon skins. When a new bundle is released, it becomes available in the Featured store for a limited time. Usually there is only a single featured bundle available, but occasionally two bundles may be available at once. The capsule of the winning team of the recent VALORANT Champions Tour international sự kiện will also appear in the Featured Store as an advertisement in a short period of time after the conclusion of the sự kiện.
Underneath the featured bundle are the player's Offers for weapon skins. These contain four randomly chosen skins that aren't owned by the player, allowing them to tướng unlock it for its full price. This is a way for players who missed out on buying some skins directly from their bundles another way of obtaining that skin. Every 24 hours, the offers are refreshed with new options. If the store cannot find four remaining skins that the player hasn't obtained to tướng fill the Offers' slots, each slot that cannot contain a skin will instead be replaced with a message thanking the player for supporting VALORANT.
Bundles
Bundles are collections of cosmetics that can either be usually bought individually or all together for a reduced bundle price. Most bundles are for new cosmetic collections when they are first released into the game, though others, such as the Run It Back and Give Back collections, contain previously released cosmetics.
Each bundle will usually contain weapon skins and as usually as standard comes with a total of five. Some may also contain buddies, player cards, and sprays, and as standard comes with a total of one each.
If choosing to tướng buy as a bundle, some of the cosmetics are either discounted or become không lấy phí. For bundles with a melee, the bundle price is equal to tướng the total cost of the gun skins, and any sprays, buddies, and cards are given for không lấy phí (though some bundles with a non-standard amount of accessories may only be discounted instead of offering them for free). For bundles without a melee, all weapons receive a discount of around 33% off when contributing to tướng the bundle price.
All bundles are only available for a limited time of about one to tướng three weeks. After they are retired from the store, players will no longer be able to tướng obtain any buddies, player cards, or sprays that came from that bundle. Weapon skins however can still become available (excluding limited edition bundles) by other means through the store's daily offers, a Night.Market, or special bundles lượt thích the Run It Back and Give Back bundles.
Standard bundle types
The following table is a list of non-limited-time bundle types that are usually released.
Bundle types | Bundle price () | Content(s) discounted | |
---|---|---|---|
Select | 5 gun skins | 2,930 |
30% off all contents in bundle |
4 gun skins + 1 melee skin + 1 buddy (if any) |
3,500 |
Free melee skin, free buddy (if any) | |
Deluxe | 5 gun skins | 4,270 |
30% off all contents in bundle |
4 gun skins + 1 melee skin + 1-2 of each accessories (if any) |
5,100 |
Free melee skin, free accessories (if any) | |
Premium | 4 gun skins + 1 melee skin + 1-2 of each accessories (if any) |
7,100 |
Free melee skin, free accessories (if any) |
Exclusive | 4 gun skins at 2,175 each + 1 melee skin + accessories |
8,700 |
Free melee skin, free accessories |
Ultra | 4 gun skins at 2,475 each + 1 melee skin + accessories |
9,900 |
Free melee skin, free accessories |
Other bundle types
The following table is a list of non-limited-time bundle types that are either occasionally released with more phàn nàn or fewer phàn nàn usual items in the bundles, or have weapon skins costing more VALORANT Points phàn nàn usual, thus having pricing deviation compared to tướng the above table.
|
List of bundles
Note: Most collections in the store are recent additions added to tướng the game in that patch, however the Sakura Collection is an exception as it had already been available as an Individual Collection for over a year before it arrived in the Store as a bundle.
Image | Edition | Collection | Bundle Price () | Release Patch |
---|---|---|---|---|
Araxys (EP 9) | 8,700 | 9.11 | ||
— | Tacti-Force Signature | 2,920 | 9.10 | |
— | Tacti-Force | 1,995 | 9.10 | |
Combat Crafts | 5,100 | 9.10 | ||
Arcane, EP 9 | 5,925 | 9.09 | ||
Doombringer | 8,700 | 9.08 | ||
— | Troublemaker | 1,145 | 9.07 | |
— | Run It Back: Singularity | 9,310 | 9.06 | |
Singularity, EP 9 | 6,700 | 9.06 | ||
Aperture | 5,100 | 9.05 | ||
Nocturnum | 8,700 | 9.04 | ||
Wonderstallion | 4,440 | 9.03 | ||
Champions 2024 | 6,167 | 9.02 | ||
RGX 11z Pro, EP 9 | 6,700 | 9.01 | ||
Evori Dreamwings | 9,900 | 9.0 | ||
Aemondir | 7,100 | 8.11 | ||
— | Give Back // 2024 | 6,200 | 8.10 | |
Holomoku | 5,100 | 8.09 | ||
VCT công nhân Team Capsules | 1,880 (per Capsule) |
8.09 | ||
Mystbloom | 8,700 | 8.08 | ||
Switchback | 3,500 | 8.07 | ||
Sovereign, Ep 8 | 7,100 | 8.05 | ||
Fortune's Hand | 3,875 | 8.04 | ||
Primordium | 8,700 | 8.04 | ||
MK.VII Liberty | 5,100 | 8.03 | ||
VCT Team Capsules | 2,340 (per Capsule) |
8.03 | ||
— | Duo's Day | 1,650 | 8.02 | |
XERØFANG | 6,355 | 8.02 | ||
Emberclad | 5,100 | 8.01 | ||
— | Throwback Pack: Outlaw | 2,320 | 8.0 | |
Kuronami | 9,500 | 8.0 | ||
— | Run It Back, EP 7 | 4,972 | 7.12 | |
Overdrive | 8,700 | 7.12 | ||
Chromedek | 5,100 | 7.10 | ||
Sentinels of Light, EP 7 | 8,700 | 7.10 | ||
Valiant Hero | 7,100 | 7.09 | ||
Orion | 5,100 | 7.08 | ||
Gaia's Vengeance, EP 7 | 7,100 | 7.07 | ||
Intergrade | 3,500 | 7.06 | ||
Imperium | 8,700 | 7.04 | ||
Daydreams | 3,500 | 7.03 | ||
Champions 2023 | 6,167 | 7.02 | ||
— | Give Back // 2023 | 6,387 | 7.01 | |
Ignite | 4,710 | 7.01 | ||
Neo Frontier | 8,700 | 7.0 | ||
NO LIMITS | 5,100 | 6.11 | ||
— | Pride | 0 | 6.10 | |
Magepunk, EP 6 | 6,127 | 6.10 | ||
— | Run It Back, EP 6 | 5,950 | 6.08 | |
Radiant Entertainment System | 11,900 | 6.08 | ||
Black.Market | 7,100 | 6.07 | ||
Altitude | 5,100 | 6.06 | ||
Oni, EP 6 | 7,100 | 6.04 | ||
Reverie | 3,500 | 6.03 | ||
VCT LOCK//IN | 5,440 | 6.02 | ||
Luna | 5,100 | 6.01 | ||
Araxys | 8,700 | 6.0 | ||
Cryostasis | 7,100 | 5.12 | ||
Abyssal | 5,100 | 5.10 | ||
— | Give Back // 2022 | 6,387 | 5.10 | |
Soulstrife | 7,100 | 5.09 | ||
Ion, EP 5 | 5.08 | |||
Crimsonbeast | 5.07 | |||
ChronoVoid | 8,700 | 5.06 | ||
Kohaku và Matsuba | 5,100 | 5.05 | ||
Champions 2022 | 6,167 | 5.04 | ||
Reaver, EP 5 | 7,100 | 5.03 | ||
— | Run It Back, EP 5 | 5,950 | 5.01 | |
Sarmad | 5,100 | 5.01 | ||
Prelude to tướng Chaos | 8,700 | 5.0 | ||
Xenohunter | 7,100 | 4.11 | ||
— | Pride | 0 | 4.10 | |
Neptune | 7,100 | 4.10 | ||
Titanmail | 5,100 | 4.09 | ||
RGX 11z Pro, EP 4 | 8,700 | 4.08 | ||
Doodle Buds | 6,992 | 4.07 | ||
Endeavour | 2,930 | 4.05 | ||
Team Ace | 5,616 | 4.04 | ||
Gaia's Vengeance | 7,100 | 4.04 | ||
Undercity | 4.03 | |||
Tigris | 5,100 | 4.02 | ||
Protocol 781-A | 9,900 | 4.0 | ||
— | Run It Back, EP 3 | 5,945 | 3.12 | |
Snowfall | 5,100 | 3.12 | ||
Champions 2021 | 6,263 | 3.10 | ||
Magepunk, EP 3 | 7,100 | 3.10 | ||
Arcane | 2,377 | 3.09 | ||
Radiant Crisis 001 | 7,100 | 3.09 | ||
Nunca Olvidados | 5,100 | 3.08 | ||
RGX 11z Pro | 8,700 | 3.07 | ||
VALORANT GO! Vol. 2 | 8,855 | 3.06 | ||
Spectrum | 10,700 | 3.05 | ||
Recon | 7,100 | 3.04 | ||
Sakura | 4,270 | 3.03 | ||
Sentinels of Light | 8,700 | 3.02 | ||
Ruination | 3.01 | |||
— | Give Back | 6,380 | 3.0 | |
Origin | 7,100 | 2.11 | ||
Tethered Realms | 2.09 | |||
Minima | 4,270 | 2.09 | ||
Forsaken | 7,100 | 2.08 | ||
Silvanus | 4,270 | 2.07 | ||
Magepunk | 7,100 | 2.06 | ||
Infantry | 2,930 | 2.05 | ||
Prime//2.0 | 7,100 | 2.04 | ||
VALORANT GO! Vol. 1 | 8,855 | 2.03 | ||
Celestial | 7,100 | 2.03 | ||
Glitchpop, EP 2 | 8,700 | 2.02 | ||
Horizon | 4,270 | 2.01 | ||
Prism II | 2,930 | 2.01 | ||
— | Run It Back | 5,945 | 2.0 | |
BlastX | 8,700 | 1.14 | ||
Winterwunderland | 5,100 | 1.14 | ||
Sensation | 2,930 | 1.12 | ||
Wasteland | 4,270 | 1.12 | ||
Ion | 7,100 | 1.12 | ||
Reaver | 1.11 | |||
Singularity | 8,700 | 1.10 | ||
Gravitational Uranium Neuroblaster | 7,100 | 1.09 | ||
Smite | 3,500 | 1.08 | ||
Ego | 7,100 | 1.08 | ||
Spline | 1.07 | |||
Nebula | 1.06 | |||
Glitchpop | 8,700 | 1.05 | ||
Oni | 7,100 | 1.04 | ||
Elderflame | 9,900 | 1.03 | ||
Prism | 5,100 | 1.02 | ||
Sovereign | 7,100 | 1.01 | ||
Prime | 1.0 |
The Agent store is where players unlock any agents that they want to tướng obtain. Agents are available to tướng be unlocked for 8,000, 1,000 or 1 Free Agent Token. Up to tướng 2x Free Agent Tokens can be acquired from Basic Training Event.
When a new agent is initially released, the option to tướng unlock them using Kingdom Credits and Free Agent Tokens are disabled and is replaced instead with a limited-time Recruitment Event that lasts for four weeks. During this time, any XP the player earns will also contribute towards the recruitment target for the new agent. After earning 200,000 XP during the Recruitment Event, the new agent will be unlocked for the player for không lấy phí. Throughout the sự kiện, the option to tướng immediately unlock the new agent using VALORANT Points still remains available.
The Accessory store contains player's Offers for accessories from previous Act battle passes. These contain four randomly chosen accessories that aren't owned by the player and aren't from the three most recent passes to tướng be released including the current act. Prices for individual items vary from between 4,000 and 7,500 (in denominations of 500) for buddies, player cards and sprays and the standard 2,500 for player titles. Every week, the offers are refreshed with new options. If the store cannot find four remaining eligible accessories that the player hasn't obtained to tướng fill the Offers' slots, each slot that cannot contain an accessory will instead be replaced with a message thanking the player for supporting VALORANT.[1]
The following accessories will not appear in the store rotation:
- Accessories from Epilogue tiers
- All buddies from Episode Coin Collection
As of EP 09 Act 2, the pool of eligible battle passes for the Accessory Store to tướng select its offers from goes from the game's launch up to tướng and including the battle pass from Episode 08: DEFIANCE: Act 2. Use the following links below to tướng see all released battle pass accessories sorted by act:
Player Cards | Buddies | Sprays | Player Titles |
The Esports store was a store introduced in v8.03 until the over of sales of VCT Team Capsules. This limited-time store mainly showcased the VCT Team Capsules. The functions mainly retained similar features of Featured Store.
v · d · e VALORANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content | Agents • Battle Pass • Cosmetics • trò chơi Modes • Gear • Lore • Maps • Store (Night.Market) • Weapons | ||||||||||||
Gameplay | Abilities • Account Level • Announcer • Armor and Shield • Credits • Dailies and Missions (Basic Training Event) • Experience • Health • Orbs • Spike • Status Effect • Terminology | ||||||||||||
Episodes và Acts | 01: IGNITION (Act 1 • Act 2 • Act 3) • 02: FORMATION (Act 1 • Act 2 • Act 3) • 03: REFLECTION (Act 1 • Act 2 • Act 3) • 04: DISRUPTION (Act 1 • Act 2 • Act 3) • 05: DIMENSION (Act 1 • Act 2 • Act 3) • 06: REVELATION (Act 1 • Act 2 • Act 3) • 07: EVOLUTION (Act 1 • Act 2 • Act 3) • 08: DEFIANCE (Act 1 • Act 2 • Act 3) • 09: COLLISION (Act 1 • Act 2 • Act 3) | ||||||||||||
Patch Notes |
Undocumented Changes | ||||||||||||
Related | Riot Games |
v · d · e Cosmetics | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Types | Buddies • Player Cards (Banners • Avatars) • Player Titles • Sprays • Weapon Skins | ||||||||||||||||||||
Currencies | Kingdom Credits • Radianite Points • VALORANT Points | ||||||||||||||||||||
Sources | Gear • Store (Night.Market) • Broadcast Drops • Prime Gaming Drops (discontinued) | ||||||||||||||||||||
Collections |
| ||||||||||||||||||||
Other | Kill Banners • Cosmetic Groups |
More Information
Community nội dung is available under CC-BY-SA unless otherwise noted.